Difference between revisions of "Help/Levels"
(Created page with "= Level = Syntax: level [now] The level command is used to raise a level. This is because the training system keeps track of how many times you practice per level. When...") |
(→Level) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
If you are good and kill evil you get a bonus. Vice versa but not as large. | If you are good and kill evil you get a bonus. Vice versa but not as large. | ||
+ | {| class="wikitable" | ||
+ | ! Level !! Exp to level !! Total Required | ||
+ | |- | ||
+ | | 1 || 0 || 0 | ||
+ | |- | ||
+ | | 2 || 1400 || 1400 | ||
+ | |- | ||
+ | | 3 || 1300 || 2700 | ||
+ | |- | ||
+ | | 4 || 1700 || 4400 | ||
+ | |- | ||
+ | | 5 || 2100 || 6500 | ||
+ | |- | ||
+ | | 6 || 2500 || 9000 | ||
+ | |- | ||
+ | | 7 || 2900 || 11900 | ||
+ | |- | ||
+ | | 8 || 3300 || 15200 | ||
+ | |- | ||
+ | | 9 || 3700 || 18900 | ||
+ | |- | ||
+ | | 10 || 4100 || 23000 | ||
+ | |- | ||
+ | | 11 || 4500 || 27500 | ||
+ | |- | ||
+ | | 12 || 4900 || 32400 | ||
+ | |- | ||
+ | | 13 || 5300 || 37700 | ||
+ | |- | ||
+ | | 14 || 5700 || 43400 | ||
+ | |- | ||
+ | | 15 || 6100 || 49500 | ||
+ | |- | ||
+ | | 16 || 6500 || 56000 | ||
+ | |- | ||
+ | | 17 || 6900 || 62900 | ||
+ | |- | ||
+ | | 18 || 7300 || 70200 | ||
+ | |- | ||
+ | | 19 || 7700 || 77900 | ||
+ | |- | ||
+ | | 20 || 8100 || 86000 | ||
+ | |- | ||
+ | | 21 || 8500 || 94500 | ||
+ | |- | ||
+ | | 22 || 8900 || 103400 | ||
+ | |- | ||
+ | | 23 || 9300 || 112700 | ||
+ | |- | ||
+ | | 24 || 9700 || 122400 | ||
+ | |- | ||
+ | | 25 || 10100 || 132500 | ||
+ | |- | ||
+ | | 26 || 10500 || 143000 | ||
+ | |- | ||
+ | | 27 || 10900 || 153900 | ||
+ | |- | ||
+ | | 28 || 11300 || 165200 | ||
+ | |- | ||
+ | | 29 || 11700 || 176900 | ||
+ | |- | ||
+ | | 30 || 12100 || 189000 | ||
+ | |- | ||
+ | | 31 || 12500 || 201500 | ||
+ | |- | ||
+ | | 32 || 12900 || 214400 | ||
+ | |- | ||
+ | | 33 || 13300 || 227700 | ||
+ | |- | ||
+ | | 34 || 13700 || 241400 | ||
+ | |- | ||
+ | | 35 || 14100 || 255500 | ||
+ | |- | ||
+ | | 36 || 14500 || 270000 | ||
+ | |- | ||
+ | | 37 || 14900 || 284900 | ||
+ | |- | ||
+ | | 38 || 15300 || 300200 | ||
+ | |- | ||
+ | | 39 || 15700 || 315900 | ||
+ | |- | ||
+ | | 40 || 16100 || 332000 | ||
+ | |- | ||
+ | | 41 || 16500 || 348500 | ||
+ | |- | ||
+ | | 42 || 16900 || 365400 | ||
+ | |- | ||
+ | | 43 || 17300 || 382700 | ||
+ | |- | ||
+ | | 44 || 17700 || 400400 | ||
+ | |- | ||
+ | | 45 || 18100 || 418500 | ||
+ | |- | ||
+ | | 46 || 18500 || 437000 | ||
+ | |- | ||
+ | | 47 || 18900 || 455900 | ||
+ | |- | ||
+ | | 48 || 19300 || 475200 | ||
+ | |- | ||
+ | | 49 || 19700 || 494900 | ||
+ | |- | ||
+ | | 50+ || 20100 || 515000+ | ||
+ | |} | ||
See Also: | See Also: |
Latest revision as of 16:44, 24 May 2023
Level
Syntax:
level [now]
The level command is used to raise a level. This is because the training system keeps track of how many times you practice per level. When you issue the level command you raise a level, gain your ability and skill points, and can start a new (cheap) training session.
Remember that each time you practice a certain skills/spells/abilities on a level it becomes more expensive to practice that same skill again. Until you raise a level. Thus it is to your advantage to only type level once before practicing. The level now command is used to raise a level even if you haven't trained your skills. You probably shouldn't do that.
Experience is usually gained by killing monsters. The experience you gain is relative to your level compared to the monsters level.
You gain no experience when killing players.
If you are good and kill evil you get a bonus. Vice versa but not as large.
Level | Exp to level | Total Required |
---|---|---|
1 | 0 | 0 |
2 | 1400 | 1400 |
3 | 1300 | 2700 |
4 | 1700 | 4400 |
5 | 2100 | 6500 |
6 | 2500 | 9000 |
7 | 2900 | 11900 |
8 | 3300 | 15200 |
9 | 3700 | 18900 |
10 | 4100 | 23000 |
11 | 4500 | 27500 |
12 | 4900 | 32400 |
13 | 5300 | 37700 |
14 | 5700 | 43400 |
15 | 6100 | 49500 |
16 | 6500 | 56000 |
17 | 6900 | 62900 |
18 | 7300 | 70200 |
19 | 7700 | 77900 |
20 | 8100 | 86000 |
21 | 8500 | 94500 |
22 | 8900 | 103400 |
23 | 9300 | 112700 |
24 | 9700 | 122400 |
25 | 10100 | 132500 |
26 | 10500 | 143000 |
27 | 10900 | 153900 |
28 | 11300 | 165200 |
29 | 11700 | 176900 |
30 | 12100 | 189000 |
31 | 12500 | 201500 |
32 | 12900 | 214400 |
33 | 13300 | 227700 |
34 | 13700 | 241400 |
35 | 14100 | 255500 |
36 | 14500 | 270000 |
37 | 14900 | 284900 |
38 | 15300 | 300200 |
39 | 15700 | 315900 |
40 | 16100 | 332000 |
41 | 16500 | 348500 |
42 | 16900 | 365400 |
43 | 17300 | 382700 |
44 | 17700 | 400400 |
45 | 18100 | 418500 |
46 | 18500 | 437000 |
47 | 18900 | 455900 |
48 | 19300 | 475200 |
49 | 19700 | 494900 |
50+ | 20100 | 515000+ |
See Also:
> {Help Practice} > {Help Abilities} > {Help Spells} > {Help Skills} > {Help Guilds} > {Help Death}